Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
ENGLISH MATCH - 2008 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
C&D Pairs | Callan Howard | East Grinstead TSC | 1,120 | |
Open Pairs | Graham Ramsey | Cuckfield | 1,176 | |
Ladies | 1st | Linda Smallbone | Eastbourne | 585.00 |
Veterans | 1st | Graham Ramsey | Cuckfield | 589 |
Juniors | 1st | Samantha Kettle | East Grinstead TSC | 584.77 |
Aggregate - 3rd Places | ||||
Class D | Graham Stevenson | East Grinstead TSC | 549 (cb) | |
Class C | Jim Howard | East Grinstead TSC | 554 | |
Class B | Ian Payne | East Grinstead TSC | 579 | |
Class A | Tony Wells | Cuckfield | 587 (cb) | |
Grand Aggregate - 2nd Places | ||||
Class D | Daf Ashby | Pinewood | 549 (cb) | |
Class C | Elaine Kettle | East Grinstead TSC | 556 | |
Class B | John Bennett | Westerham | 579 | |
Class A | Alan Anderson | Pinewood | 587 (cb) | |
WINNERS OF THE AGGREGATE | ||||
Class D | Geaoff Gilbert | East Grinstead TSC | 558 | |
Class C | Callan Howard | East Grinstead TSC | 566 | |
Class B | Brian Tonks | City of Birmingham | 585 | |
Class A | Graham Ramsey | Cuckfield | 589 | |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | Graham | Ramsey | 99 | 97 | 196 | 98 | 97 | 195 | 99 | 99 | 198 | 589 |
| 102 | Tony | Wells | 97 | 98 | 195 | 99 | 98 | 197 | 98 | 97 | 195 | 587 |
| 103 | Michael | Arditti | 95 | 98 | 193 | 99 | 96 | 195 | 96 | 94 | 190 | 578 |
| 104 | Geoff | Thomas | 100 | 97 | 197 | 100 | 96 | 196 | 92 | 93 | 185 | 578 |
| 105 | Alan | Anderson | 97 | 96 | 193 | 98 | 99 | 197 | 98 | 99 | 197 | 587 |
| 106 | Stephen | Le Couilliard | 96 | 98 | 194 | 97 | 98 | 195 | 98 | 98 | 196 | 585 |
| 107 | Adam | Cornbill | 96 | 95 | 191 | 97 | 98 | 195 | 98 | 100 | 198 | 584 |
| 108 | Trevor | Budgen | 96 | 94 | 190 | 95 | 93 | 188 | 96 | 97 | 193 | 571 |
| 109 | Linda | Smallbone | 100 | 98 | 198 | 100 | 97 | 197 | 95 | 95 | 190 | 585 |
| 110 | Bill | Stockton | 94 | 97 | 191 | 98 | 97 | 195 | 96 | 97 | 193 | 579 |
| 111 | Tony | Payne | 97 | 94 | 191 | 94 | 99 | 193 | 98 | 98 | 196 | 580 |
| 112 | Alan | Whitehead | 95 | 97 | 192 | 93 | 99 | 192 | 96 | 98 | 194 | 578 |
| 113 | Gary | Cox | 96 | 97 | 193 | 97 | 97 | 194 | 97 | 97 | 194 | 581 |
| 114 | Tim | Green | 98 | 96 | 194 | 98 | 95 | 193 | 99 | 97 | 196 | 583 |
| 115 | Andrew | Collins | 98 | 99 | 197 | 97 | 99 | 196 | 95 | 96 | 191 | 584 |
| 116 | Barry | Butler | 96 | 98 | 194 | 96 | 97 | 193 | 97 | 98 | 195 | 582 |
| 117 | Jim | Ward | 94 | 92 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 118 | Nick | Mullins | 99 | 98 | 197 | 98 | 96 | 194 | 97 | 98 | 195 | 586 |
| 119 | John | Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Dave | Swain | 97 | 95 | 192 | 98 | 98 | 196 | 98 | 96 | 194 | 582 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | Dave | Cameron | 96 | 94 | 190 | 92 | 94 | 186 | 97 | 94 | 191 | 567 |
| 202 | John | Woods | 92 | 94 | 186 | 93 | 94 | 187 | 96 | 91 | 187 | 560 |
| 203 | Sue | Thomas | 96 | 94 | 190 | 95 | 97 | 192 | 97 | 93 | 190 | 572 |
| 204 | Ian | Payne | 93 | 96 | 189 | 96 | 99 | 195 | 98 | 96 | 194 | 578 |
| 205 | Tom | Harvey | 93 | 93 | 186 | 94 | 93 | 187 | 96 | 97 | 193 | 566 |
| 206 | Malcolm | Brain | 97 | 96 | 193 | 95 | 96 | 191 | 93 | 95 | 188 | 572 |
| 207 | Graham | Rowcroft | 94 | 94 | 188 | 93 | 97 | 190 | 93 | 94 | 187 | 565 |
| 208 | Bert | Shears | 93 | 94 | 187 | 94 | 96 | 190 | 94 | 96 | 190 | 567 |
| 209 | Karen | Carter | 93 | 97 | 190 | 95 | 96 | 191 | 94 | 93 | 187 | 568 |
| 210 | Toby | Carter | 95 | 96 | 191 | 93 | 94 | 187 | 98 | 96 | 194 | 572 |
| 211 | Hamish | Wilson | 96 | 95 | 191 | 95 | 88 | 183 | 99 | 96 | 195 | 569 |
| 212 | Phil | Stoneman | 92 | 94 | 186 | 98 | 94 | 192 | 95 | 97 | 192 | 570 |
| 213 | Derrick | Nixon | 91 | 98 | 189 | 95 | 97 | 192 | 97 | 96 | 193 | 574 |
| 214 | Mike | Kettle | 97 | 96 | 193 | 96 | 93 | 189 | 96 | 98 | 194 | 576 |
| 215 | John | Bennett | 97 | 96 | 193 | 96 | 97 | 193 | 96 | 97 | 193 | 579 |
| 216 | Steve | Drury | 94 | 93 | 187 | 97 | 99 | 196 | 98 | 95 | 193 | 576 |
| 217 | Paul | Whiteman | 91 | 93 | 184 | 95 | 94 | 189 | 93 | 95 | 188 | 561 |
| 218 | Brian | Tonks | 97 | 99 | 196 | 96 | 98 | 194 | 97 | 98 | 195 | 585 |
Class C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | Elaine | Kettle | 94 | 92 | 186 | 94 | 93 | 187 | 91 | 92 | 183 | 556 |
| 302 | Jim | Howard | 90 | 92 | 182 | 93 | 90 | 183 | 93 | 96 | 189 | 554 |
| 303 | Callan | Howard | 96 | 94 | 190 | 95 | 92 | 187 | 94 | 95 | 189 | 566 |
| 304 | Neil | Hunt | 91 | 88 | 179 | 90 | 88 | 178 | 87 | 92 | 179 | 536 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Geoff | Gilbert | 92 | 95 | 187 | 91 | 92 | 183 | 94 | 94 | 188 | 558 |
| 402 | Michael | Way | 93 | 90 | 183 | 88 | 85 | 173 | 96 | 92 | 188 | 544 |
| 403 | Graham | Stevenson | 94 | 88 | 182 | 92 | 90 | 182 | 94 | 91 | 185 | 549 |
| 404 | Samantha | Kettle | 84 | 88 | 172 | 88 | 90 | 178 | 91 | 93 | 184 | 534 |
| 405 | Daf | Ashby | 91 | 91 | 182 | 90 | 91 | 181 | 93 | 93 | 186 | 549 |
| 406 | Tracey | Moore | 87 | 83 | 170 | 88 | 86 | 174 | 91 | 76 | 167 | 511 |
Ladies
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 109 | Linda | Smallbone | 585.00 | 100.00 | 98.00 | 100.00 | 97.00 | 95.00 | 95.00 | 585.00 |
| 203 | Sue | Thomas | 572.00 | 97.33 | 96.00 | 96.67 | 98.00 | 98.00 | 95.33 | 581.33 |
| 209 | Karen | Carter | 568.00 | 95.80 | 98.20 | 97.00 | 97.60 | 96.40 | 95.80 | 580.80 |
| 301 | Elaine | Kettle | 556.00 | 97.60 | 96.80 | 97.60 | 97.20 | 96.40 | 96.80 | 582.40 |
| 404 | Samantha | Kettle | 534.00 | 96.31 | 97.23 | 97.23 | 97.69 | 97.92 | 98.38 | 584.77 |
| 405 | Daf | Ashby | 549.00 | 97.00 | 97.00 | 96.67 | 97.00 | 97.67 | 97.67 | 583.00 |
| 406 | Tracey | Moore | 511.00 | 96.10 | 94.90 | 96.40 | 95.80 | 97.30 | 92.80 | 573.30 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 116 | Barry | Butler | 582.00 | 96.00 | 98.00 | 96.00 | 97.00 | 97.00 | 98.00 | 582.00 |
| 210 | Toby | Carter | 572.00 | 95.71 | 96.57 | 94.00 | 94.86 | 98.29 | 96.57 | 576.00 |
| 303 | Callan | Howard | 566.00 | 98.15 | 97.23 | 97.69 | 96.31 | 97.23 | 97.69 | 584.31 |
| 404 | Samantha | Kettle | 534.00 | 96.31 | 97.23 | 97.23 | 97.69 | 97.92 | 98.38 | 584.77 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 101 | Graham | Ramsey | 589.00 | 99.00 | 97.00 | 98.00 | 97.00 | 99.00 | 99.00 | 589.00 |
| 102 | Tony | Wells | 587.00 | 97.00 | 98.00 | 99.00 | 98.00 | 98.00 | 97.00 | 587.00 |
| 104 | Geoff | Thomas | 578.00 | 100.00 | 97.00 | 100.00 | 96.00 | 92.00 | 93.00 | 578.00 |
| 108 | Trevor | Budgen | 571.00 | 96.00 | 94.00 | 95.00 | 93.00 | 96.00 | 97.00 | 571.00 |
| 110 | Bill | Stockton | 579.00 | 94.00 | 97.00 | 98.00 | 97.00 | 96.00 | 97.00 | 579.00 |
| 111 | Tony | Payne | 580.00 | 97.00 | 94.00 | 94.00 | 99.00 | 98.00 | 98.00 | 580.00 |
| 201 | Dave | Cameron | 567.00 | 97.60 | 96.40 | 95.20 | 96.40 | 98.20 | 96.40 | 580.20 |
| 202 | John | Woods | 560.00 | 94.67 | 96.00 | 95.33 | 96.00 | 97.33 | 94.00 | 573.33 |
| 207 | Graham | Rowcroft | 565.00 | 94.86 | 94.86 | 94.00 | 97.43 | 94.00 | 94.86 | 570.00 |
| 208 | Bert | Shears | 567.00 | 96.18 | 96.73 | 96.73 | 97.82 | 96.73 | 97.82 | 582.00 |
| 401 | Geoff | Gilbert | 558.00 | 97.60 | 98.50 | 97.30 | 97.60 | 98.20 | 98.20 | 587.40 |
| 403 | Graham | Stevenson | 549.00 | 98.20 | 96.40 | 97.60 | 97.00 | 98.20 | 97.30 | 584.70 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 101 | Graham | Ramsey | 196 | 195 | 198 | 1176 |
| 102 | Tony | Wells | 195 | 197 | 195 | |
| 218 | Brian | Tonks | 196 | 194 | 195 | 1163 |
| 103 | Michael | Arditti | 193 | 195 | 190 | |
| 116 | Barry | Butler | 194 | 193 | 195 | 1160 |
| 104 | Geoff | Thomas | 197 | 196 | 185 | |
| 208 | Bert | Shears | 187 | 190 | 190 | 1116 |
| 403 | Graham | Stevenson | 182 | 182 | 185 | |
| 204 | Ian | Payne | 189 | 195 | 194 | 1150 |
| 206 | Malcolm | Brain | 193 | 191 | 188 | |
| 107 | Adam | Cornbill | 191 | 195 | 198 | 1170 |
| 118 | Nick | Mullins | 197 | 194 | 195 | |
| 207 | Graham | Rowcroft | 188 | 190 | 187 | 1141 |
| 214 | Mike | Kettle | 193 | 189 | 194 | |
| 209 | Karen | Carter | 190 | 191 | 187 | 1140 |
| 210 | Toby | Carter | 191 | 187 | 194 | |
| 211 | Hamish | Wilson | 191 | 183 | 195 | 1149 |
| 111 | Tony | Payne | 191 | 193 | 196 | |
| 109 | Linda | Smallbone | 198 | 197 | 190 | 1168 |
| 114 | Tim | Green | 194 | 193 | 196 | |
| 215 | John | Bennett | 193 | 193 | 193 | 1155 |
| 216 | Steve | Drury | 187 | 196 | 193 | |
C&D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 301 | Elaine | Kettle | 186 | 187 | 183 | 1114 |
| 401 | Geoff | Gilbert | 187 | 183 | 188 | |
| 303 | Callan | Howard | 190 | 187 | 189 | 1120 |
| 302 | Jim | Howard | 182 | 183 | 189 | |